Morris and Fyrwald Real Estate
Morris and Fyrwald Real Estate
Morris and Fyrwald Aspen Real Estate
Morris and Fyrwald Real Estate
Morris and Fyrwald Real Estate
Home | Brokers | Contacts | About Us | Community Maps | Resources
Morris and Fyrwald Real Estate
Morris and Fyrwald Real Estate
Market Statistics - Garfield County
Garfield County 2007
2007 Starts With a Bang!

Both Pitkin and Garfield Counties saw dramatic increases in dollar volume compared to January of 2006. Transaction volume for Pitkin County was down from 2006 primarily due to the large volume of Hyatt closings Last January.

The real estate market in Pitkin County surged in the month of December, with triple digit percentage increases in both total dollar volume and transactions closed compared to December of last year.

Nationally, the news is not so clear. With a sharp decrease in new home construction, concerns are focusing on how the housing downturn could last well into this year and eventually affect the wider economy. Conversely, the slowing in new homebuilding in January (down 14.3% from December 2006 and down 37.8% from January 2006) could eventually speed up a recovery by reducing inventory of unsold homes.

The National Association of Realtors is reporting that existing home sales in most states were down from year-ago levels in the fourth quarter. The seasonally adjusted annual rate of existing home sales was down to 6.24 million units in the fourth quarter from 6.94 million in fourth quarter of 2005 a 10.1% decrease. Only six states saw an increase from the fourth quarter of 2005, Colorado experienced a 12.5% decrease.

The Roaring Fork Valley marches to the beat of a different drummer! January’s huge increase in dollar volume makes that clear, and with the usual suspects (inventory, geography, and national demographics) not changing, we will continue to see increased demand and upward pressure on prices into the foreseeable future.

Pitkin County kicks off the year on a high note. Dollar volume hits a triple digit increase, 120%, over January last year, reporting $253 million. However, the number of transactions actually declined 47% with 119 compared to last January which reported 226. Interval transactions of 18 represented an 84% decrease over last year mostly due to Hyatt closing last January.

Total Property Transfers - All Types
Dollar Volume and Unit Count - Year Over Year Comparisons
Month 2003 2004 2005 2006 2007 % of Previous Month 2003 2004 2005 2006 2007 % of Previous Month
January $26,107,200 $23,682,600 $55,518,500 $51,591,100 $92,346,900 73.33% 119 84 148 154 237 50.00%
February $31,394,800 $33,218,800 $36,032,100 $41,301,100 $53,852,300 30.39% 119 109 140 125 138 10.40%
March $26,720,400 $33,123,800 $51,237,500 $87,858,300 $93,135,200 6.01% 117 136 206 227 237 4.41%
April $30,756,000 $50,726,300 $55,945,300 $66,939,000 $98,420,300 47.03% 137 157 203 211 244 15.64%
May $37,309,000 $54,832,100 $69,472,000 $96,372,600 152 156 217 261
June $44,924,300 $50,316,600 $89,577,700 $89,135,600 191 187 253 267
July $43,301,300 $80,486,100 $69,683,500 $100,260,500 180 168 238 282
August $43,304,100 $59,088,900 $71,598,100 $101,278,900 177 189 234 318
September $49,392,800 $55,745,300 $98,475,300 $91,258,700 205 161 266 292
October $32,032,200 $51,208,600 $76,845,900 $85,807,900 170 201 253 259
November $30,297,200 $59,343,400 $102,825,400 $127,843,600 129 186 224 241
December $43,326,200 $47,732,100 $78,755,300 $104,042,100 177 169 230 215
Annual
Totals
$438,865,500 $599,504,600 $855,966,600 $1,043,689,400 1873 1903 2612 2852
YTD TOTAL $84,222,400 $90,025,200 $142,788,100 $182,438,500 $337,754,700 35.44% 355 329 494 510 856 18.72%
YTD CHANGE   7% 59% 28%       -7% 50% 3%    

This data is believed to be acurate but is not guaranteed. Figures shown reflect arms-length property transfers only and do not include deeds on which a documentary fee was not paid.

Market Analysis by Area - Garfield County, Colorado | April, 2007
Area $ Volume
Transactions
% of $
Volume
# of
Transactions
% of
Transactions
Average
Transaction Price
Median
Transaction Price
Average
Residential Price
Median
Residential Price
Debeque $0 0.00% 0 0.00% $0 $0 $0 $0
Parachute $3,253,100 3.31% 14 5.74% $232,364 $236,500 $267,092 $238,900
Battlement Mesa $2,969,400 3.02% 18 7.38% $164,967 $148,200 $193,531 $189,800
Rifle $12,182,400 12.38% 33 13.52% $369,164 $272,450 $304,288 $281,000
Silt $6,399,300 6.50% 20 8.20% $319,965 $314,500 $320,250 $314,500
New Castle $23,700,000 24.08% 51 20.90% $464,706 $314,500 $375,226 $331,800
East Garfield County (rural) $0 0.00% 0 0.00% $0 $0 $0 $0
Northeast Garfield County $0 0.00% 0 0.00% $0 $0 $0 $0
Central Garfield County (rural) $320,000 0.33% 1 0.41% $320,000 data not applicable $0 $0
Southeast Garfield County (rural) $0 0% 0 0% $0 $0 $0 $0
Southwest Garfield County (rural) $230,000 0.23% 1 0.41% $230,000 data not applicable $0 $0
South Central Garfield County $0 0.00% 0 0.00% $0 $0 $0 $0
West Garfield County $0 0.00% 0 0.00% $0 $0 $0 $0
Sweetwater Area $500,000 0.51% 1 0.41% $500,000 data not applicable $500,000 data not applicable
Glenwood Springs $18,363,500 18.66% 50 20.49% $367,270 $240,000 $536,258 $362,000
Carbondale $30,502,600 30.99% 55 22.54% $554,593 $380,150 $668,867 $502,300
Interval Unit & Quit Claim Deeds $0 0.00% 0 0.00% $0 $0 $0 $0
TOTAL $98,420,300 100.00% 244 100.00% $403,362 $280,000 $425,100 $319,000

Please note: These figures are an unofficial tabulation of Garfield County records that are believed to be reasonably accurate. Average & Median Price calculations do not include Interval unit sales, or Quit Claim Deed sales. New: Average & Median Residential Column includes only Improved Residential Sales - all property types: Single Family, Duplex, Townhome, Condo. There was one Transaction in the Glenwood Springs area which totalled $18.5M for a 281.623 AC Metes & Bounds development parcel in 7-7-88

Residentail Improved Units - Price Point Summary
Garfield County, Colorado | April, 2007
  # Transactions Gross Volume
<= 200,000 16 $2,617,100.00
200,001 to 300,000 49 $12,471,700.00
300,001 to 400,000 46 $15,958,500.00
400,001 to 500,000 16 $7,112,200.00
500,001 to 600,000 12 $6,404,000.00
600,001 to 700,000 6 $3,888,000.00
700,001 to 800,000 1 $780,000.00
800,001 to 900,000 2 $1,775,000.00
900,001 to 1,000,000 2 $1,848,200.00
1,000,001 to 1,500,000 5 $6,331,300.00
1,500,001 to 2,000,000 2 $3,545,000.00
2,000,001 to 2,500,000 1 $2,300,000.00
2,500,001 to 3,000,000 1 $2,799,000.00
over $ 3 Million 0 $ -
TOTAL 159 $67,830,000.00
Residential Price Index Number Trans. Total Volume Average Price
Single Family 125 $59,150,300.00 $473,202.00
Multi Family 34 $8,679,700.00 $255,285.00
Vacant Land 65 $14,344,400.00 $220,683.00

This data is believed to be acurate but is not guaranteed. Figures shown reflect arms-length property transfers only and do not include deeds on which a documentary fee was not paid.

  Morris and Fyrwald Real Estate
Teaser_01.jpg
Aspen Real Estate | Morris and Fyrwald
107014_teaser.jpg

New Listing!
Riverfront Sanctuary
$6,495,000

Call Tom Melberg
970-379-1297 or
Craig Ward
970-379-1254
Read More...

Aspen Real Estate | Morris and Fyrwald
104279_teaser.jpg

Featured Property
Boutique Half Duplex
$795,000

Call Tory Thomas
970-948-1341
Read More...

Morris and Fyrwald Real Estate
Easy Navigation - Site Map

Properties

Aspen Real Estate | Morris and Fyrwald
Aspen Real Estate | Morris and Fyrwald

Contacts

Our Offices
Aspen Real Estate | Morris and Fyrwald
Aspen Real Estate | Morris and Fyrwald

Site designed by Metaphor. Developed and produced by IACO Media
© 2002 - 2009 - Morris & Fyrwald | Aspen Real Estate - All Rights Reserved

Morris and Fyrwald Real Estate
Morris and Fyrwald Real Estate