Morris and Fyrwald Real Estate
Morris and Fyrwald Real Estate
Morris and Fyrwald Aspen Real Estate
Morris and Fyrwald Real Estate
Morris and Fyrwald Real Estate
Home | Brokers | Contacts | About Us | Community Maps | Resources
Morris and Fyrwald Real Estate
Morris and Fyrwald Real Estate
April 2007 Market Analysis for Eagle County
Market Analysis by Area Eagle County, Colorado 2006 - Year End
Area 2006 Dollar Volume 2006
Number of Transactions
2006 Average Transaction Price
Bighorn, East Vail $78,311,500 107 $731,883
Booth Creek, The Falls $11,779,000 13 $906,077
11th Filing, Vail Golf Course $40,088,000 13 $3,083,692
Vail Village $214,021,400 83 $2,578,571
Lionshead $117,755,900 48 $2,453,248
Spraddle Creek $0 0% $0
Potato Patch $14,104,000 9 $1,567,111
Lionsridge, Sandstone, The Ridge, The Valley $43,508,600 68 $639,832
Cascade Village, Glen Lyon $41,762,900 19 $2,198,047
Buffer Creek, Vail Das Shone, Vail Heights, Vail Ridge $19,274,800 32 $602,338
Highland Meadows $9,492,500 8 $1,186,563
Intermountain, Matterhorn, Vail Village West $34,859,900 53 $657,734
Minturn, Redcliff $15,156,300 42 $360,864
Eagle Vail $83,773,700 156 $537,011
Avon $81,880,900 160 $511,756
Mountain Star $10,051,000 5 $2,010,200
Wildridge $48,923,600 72 $679,494
Beaver Creek $226,862,900 119 $1,906,411
Bachelor Gulch $247,221,200 67 $3,689,869
Arrowhead $213,520,700 107 $1,995,521
Berry Creek, Singletree $90,375,000 100 $903,750
Edwards, Scottsville $79,510,800 173 $459,600
Homestead, South 40 $50,589,700 78 $648,586
Lake Creek, Squaw Creek $75,333,200 30 $2,511,107
Cordillera Valley Club $20,129,900 15 $1,341,993
Cordillera $143,737,200 123 $1,168,595
Bellyache, Wolcott $25,942,000 23 $1,127,913
Eagle $275,633,900 574 $480,198
Gypsum $202,118,800 475 $425,513
Basalt, El Jebel and Misc. In-County $238,452,300 343 $695,196
TOTAL $2,754,171,600 3115 $884,164
Market Analysis by Area Eagle County, Colorado April, 2007
Area Total Dollar Volume % of Volume # of Transactions % of Transactions Average Transaction Price Medium Transaction Price
Bighorn, East Vail $9,055,200 3.87% 4 1.81% $2,263,800 $1,988,000
Booth Creek, The Falls $925,000 0.40% 1 0.45% $925,000 n/a
11th Filing, Vail Golf Course $4,718,000 2.02% 2 0.90% $2,359,000 n/a
Vail Village $20,070,100 8.58% 8 3.62% $2,508,763 $2,030,000
Lionshead $1,760,000 0.75% 2 0.90% $880,000 n/a
Spraddle Creek $0 0.00% 0 0.00% $0 $0
Potato Patch $1,225,000 0.52% 1 0.45% $1,225,000 n/a
Lionsridge, Sandstone, The Ridge, The Valley $789,000 0.34% 2 0.90% $394,500 n/a
Cascade Village, Glen Lyon $2,634,000 1.13% 2 0.90% $1,317,000 n/a
Buffer Creek, Vail Das Shone, Vail Heights, Vail Ridge $3,388,000 1.45% 3 1.36% $1,129,333 $440,000
Highland Meadows $0 0.00% 0 0.00% $0 $0
Intermountain, Matterhorn, Vail Village West $1,145,000 0.49% 2 0.90% $572,500 n/a
Minturn, Redcliff $6,488,000 2.77% 4 1.81% $1,622,000 $660,000
Eagle Vail $2,380,000 1.02% 5 2.26% $476,000 $380,000
Avon $3,872,500 1.66% 13 5.88% $297,885 $262,500
Mountain Star $0 0% 0 0% $0 $0
Wildridge $3,725,000 1.59% 5 2.26% $745,000 $780,000
Beaver Creek $64,972,000 27.77% 20 9.05% $3,248,600 $1,875,000
Bachelor Gulch $5,335,000 2.28% 3 1.36% $1,778,333 $1,590,000
Arrowhead $32,868,200 14.05% 16 7.24% $2,054,263 $1,520,000
Berry Creek, Singletree $5,156,500 2.20% 6 2.71% $859,417 $682,500
Edwards, Scottsville $1,308,200 0.56% 5 2.26% $261,640 $226,600
Homestead, South 40 $2,944,000 1.26% 5 2.26% $588,800 $559,500
Lake Creek, Squaw Creek $3,334,000 1.43% 3 1.36% $1,111,333 $1,034,000
Cordillera Valley Club $3,334,000 0.25% 1 0.45% $588,000 n/a
Cordillera $6,511,700 2.78% 8 3.62% $813,963 $530,000
Bellyache, Wolcott $2,330,000 1.00% 3 1.36% $776,667 $680,000
Eagle $20,406,400 8.72% 50 22.62% $408,128 $326,000
Gypsum $12,428,900 5.31% 28 12.67% $443,889 $354,500
Basalt, El Jebel and Misc. In-County $13,568,400 5.80% 19 8.60% $714,126 $458,950
TOTAL $233,926,100 100.00% 221 100.00% $1,058,489 $563,750
Market Analysis by Area Eagle County, Colorado Year to date; Through April, 2007
Area Total Dollar Volume % of Volume # of Transactions % of Transactions Average Transaction Price Median Transaction Price
Bighorn, East Vail $31,680,800 3.42% 24 2.73% $1,320,033 $767,200
Booth Creek, The Falls $3,115,000 0.34% 3 0.34% $1,038,333 $940,000
11th Filing, Vail Golf Course $9,908,000 1.07% 5 0.57% $1,981,600 $1,359,000
Vail Village $63,340,100 6.83% 24 2.73% $2,639,171 $2,100,000
Lionshead $61,571,100 6.64% 18 2.05% $3,420,617 $3,050,000
Spraddle Creek $0 0.00% $0 0.00% $0 $0
Potato Patch $5,990,000 0.65% 2 0.23% $2,995,000 n/a
Lionsridge, Sandstone, The Ridge, The Valley $10,324,300 1.11% 14 1.59% $737,450 $655,000
Cascade Village, Glen Lyon $7,324,000 0.79% 5 0.57% $1,464,800 $1,187,500
Buffer Creek, Vail Das Shone, Vail Heights, Vail Ridge $9,790,500 1.06% 13 1.48% $753,115 $486,750
Highland Meadows $6,125,000 0.88% 3 0.46% $2,041,667 $2,400,000
Intermountain, Matterhorn, Vail Village West $9,731,500 1.05% 9 1.02% $1,081,278 $702,500
Minturn, Redcliff $12,504,500 1.35% 15 1.71% $833,633 $570,250
Eagle Vail $15,283,700 1.65% 27 3.07% $566,063 $435,400
Avon $13,497,700 1.46% 36 4.10% $374,936 $318,000
Mountain Star $5,200,000 0.56% 2 0.23% $2,600,000 n/a
Wildridge $16,219,700 1.75% 20 2.28% $810,985 $735,000
Beaver Creek $173,465,100 18.71% 63 7.17% $2,753,414 $1,875,000
Bachelor Gulch $100,868,800 10.88% 28 3.19% $3,602,457 $2,250,000
Arrowhead $79,022,400 8.52% 39 4.44% $2,026,215 $1,620,000
Berry Creek, Singletree $22,210,700 2.40% 27 3.07% $822,619 $730,000
Edwards, Scottsville $18,672,400 2.01% 28 3.19% $666,871 $400,000
Homestead, South 40 $13,725,400 1.48% 21 2.39% $653,590 $549,750
Lake Creek, Squaw Creek $11,733,000 1.27% 8 0.91% $1,466,625 $1,034,000
Cordillera Valley Club $1,183,000 0.13% 2 0.23% $591,500 n/a
Cordillera $29,681,600 3.20% 26 2.96% $1,141,600 $530,000
Bellyache,Wolcott $8,108,200 0.87% 10 1.14% $810,820 $670,000
Eagle $72,711,700 7.84% 225 25.60% $323,163 $248,400
Gypsum $38,406,300 4.14% 85 9.67% $451,839 $342,000
Basalt, El Jebel and Misc. In-County $75,694,100 8.16% 97 11.04% $780,352 $468,550
TOTAL $927,088,600 100.00% 879 100.00% $1,054,708 $544,000

Please note: The above figures do not include time share interests and are an unofficial tabulation of Eagle County records that are believed to be reasonably accurate.

Residential Improved Transactions Eagle County, Colorado April, 2007
Area Total Dollar Volume % of Volume # of Transactions % of Transactions Average Transaction Price Medium Transaction Price
Bighorn, East Vail $9,055,200 4.52% 4 2.44% $2,263,800 $1,988,000
Booth Creek, The Falls $925,000 0.46% 1 0.61% $925,000 n/a
11th Filing, Vail Golf Course $4,718,000 2.35% 2 1.22% $2,359,000 n/a
Vail Village $14,887,500 7.43% 6 3.66% $2,481,250 $2,030,000
Lionshead $1,760,000 0.88% 2 1.22% $880,000 n/a
Spraddle Creek $0 0.00% 0 0.00% $0 $0
Potato Patch $1,225,000 0.61% 1 0.61% $1,225,000 n/a
Lionsridge, Sandstone, The Ridge, The Valley $789,000 0.39% 2 1.22% $394,500 n/a
Cascade Village, Glen Lyon $2,634,000 1.31% 2 1.22% $1,317,000 n/a
Buffer Creek, Vail Das Shone, Vail Heights, Vail Ridge $3,388,000 1.69% 3 1.83% $1,129,333 $440,000
Highland Meadows $0 0% 0 0% $0 $0
Intermountain, Matterhorn, Vail Village West $1,145,000 0.57% 2 1.22% $572,500 n/a
Minturn, Redcliff $2,088,000 1.04% 3 1.83% $696,000 $660,000
Eagle Vail $2,050,000 1.02% 4 2.44% $512,500 $430,000
Avon $3,348,500 1.67% 11 6.71% $304,409 $270,000
Mountain Star $0 0% 0 0% $0 0
Wildridge $2,840,000 1.42% 4 2.44% $710,000 $735,000
Beaver Creek $64,972,000 32.43% 20 12.20% $3,248,600 $1,875,000
Bachelor Gulch $5,335,000 2.66% 3 1.83% $1,778,333 $1,590,000
Arrowhead $28,573,200 14.26% 14 8.54% $2,040,943 $1,520,000
Berry Creek, Singletree $5,156,500 2.57% 6 3.66% $859,417 $682,500
Edwards, Scottsville $1,303,200 0.65% 4 2.44% $325,800 $258,400
Homestead, South 40 $2,944,000 1.47% 5 3.05% $588,800 $559,500
Lake Creek, Squaw Creek $1,884,000 0.94% 2 1.22% $942,000 n/a
Cordillera Valley Club $0 0% 0 0% $0 $0
Cordillera $4,312,700 2.15% 3 1.83% $1,437,567 $1,300,000
Bellyache, Wolcott $4,312,700 0.65% 1 0.61% $1,300,000 n/a
Eagle $10,863,700 5.42% 21 12.80% $517,319 $434,700
Gypsum $10,042,400 5.01% 21 12.80% $478,210 $366,000
Basalt, El Jebel and Misc. In-County $12,815,500 6.40% 17 10.37% $753,853 $508,750
TOTAL $200,355,400 100.00% 164 100.00% $1,221,679 $682,500
Residential Transactions April - 2007 Eagle County, Colorado
Home Sale # of Transactions Total Dollar Volume Average Sales Price
Under $500,000 60 $20,426,100 $340,435
$500,001 to $1,000,000 45 $32,456,900 $721,264
$1,000,001 to $1,500,000 20 $24,193,500 $1,209,675
$1,500,001 to $2,000,000 15 $26,016,200 $1,734,413
$2,000,001 to $2,500,000 8 $17,867,900 $2,233,488
$2,500,001 to $3,000,000 3 $8,021,800 $2,673,933
$3,000,001 to $3,500,000 4 $12,727,500 $3,181,875
$3,500,001 to $4,000,000 2 $7,800,000 $3,900,000
$4,000,001 to $4,500,000 0 $0 $0
$4,500,001 to 5,000,000 3 $14,020,500 $4,673,500
Over $5 Million 4 $36,825,000 $9,206,250
Total: 164 $200,355,400 $1,221,679
Other* 57 $33,570,700 $588,960
Compliments of: Trevor Theelke
970-328-1465
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it

Bob Rulon
970-328-1462
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
Home Sale # of Transactions Total Dollar Volume Average Sales Price
Single Family 84 $129,528,500 $1,542,006
Multi Family 80 $70,826,900 $885,336
Vacant Land 36 $16,838,300 $467,731
Total 200 $217,193,700 $1,085,969
Residential Transactions Year to Date; Through April - 2007 Eagle County, Colorado
Home Sale # of Transactions Total Dollar Volume Average Sales Price
Under $500,000 210 $74,383,600 $354,208
$500,001 to $1,000,000 187 $128,860,600 $689,094
$1,000,001 to $1,500,000 86 $107,411,300 $1,248,969
$1,500,001 to $2,000,000 36 $62,343,400 $1,731,761
$2,000,001 to $2,500,000 26 $59,358,400 $2,283,015
$2,500,001 to $3,000,000 21 $57,025,200 $2,715,486
$3,000,001 to $3,500,000 19 $61,641,400 $3,244,284
$3,500,001 to $4,000,000 12 $45,885,000 $3,823,750
$4,000,001 to $4,500,000 8 $34,201,400 $4,275,175
$4,500,001 to 5,000,000 9 $42,410,800 $4,712,311
Over $5 Million 16 $137,690,800 $8,605,675
Total: 630 $811,211,900 $1,287,638
Other* 249 $115,876,700 $465,368
Home Sale # of Transactions Total Dollar Volume Average Sales Price
Single Family 312 $486,239,600 $1,558,460
Multi Family 318 $324,972,300 $1,021,925
Vacant Land 90 $41,037,400 $455,971
Total 720 $852,249,300 $1,183,680

Please note: The above figures do not include time share interests and are an unofficial tabulation of Eagle County records that are believed to be reasonably accurate.

  Morris and Fyrwald Real Estate
Teaser_01.jpg
Aspen Real Estate | Morris and Fyrwald
102523_teaser.jpg

Featured Listing!
Modern Spohistication
$6,495,000

Call Craig Morris
970-379-9795 or

Read More...

Aspen Real Estate | Morris and Fyrwald
104279_teaser.jpg

Featured Property
Boutique Half Duplex
$795,000

Call Tory Thomas
970-948-1341
Read More...

Morris and Fyrwald Real Estate
Easy Navigation - Site Map

Properties

Aspen Real Estate | Morris and Fyrwald
Aspen Real Estate | Morris and Fyrwald

Contacts

Our Offices
Aspen Real Estate | Morris and Fyrwald
Aspen Real Estate | Morris and Fyrwald

Site designed by Metaphor. Developed and produced by IACO Media
© 2002 - 2009 - Morris & Fyrwald | Aspen Real Estate - All Rights Reserved

Morris and Fyrwald Real Estate
Morris and Fyrwald Real Estate